उदाहरण वाक्य | 11. | Oct . 26-28, 575 LV, MoE 4 percentage points
| | 12. | Oct . 27-29, 998 LV, MoE 3 percentage points
| | 13. | Oct . 27-29, 420 LV, MoE 5 percentage points
| | 14. | Oct . 29-31, 965 LV, MoE 3 percentage points
| | 15. | Nov . 1-3, 825 LV, MoE 3 percentage points
| | 16. | Nov . 3-4, 751 LV, MoE 4 percentage points
| | 17. | Nov . 2-3, 625 LV, MoE 4 percentage points
| | 18. | Nov . 2-5, 943 LV, MoE 3 percentage points
| | 19. | Nov . 1-5, 979 LV, MoE 3 percentage points
| | 20. | Gutta : http : / / www . gutta . lv
|
अधिक वाक्य: 1 2 3 4 5
|