उदाहरण वाक्य | 21. | 100 Back Stroke-age : 80-84-1, Jimmy Choy, MA-Brooklyn, 2 : 43 : 71.
| | 22. | 50 Back Stroke-age : 50-54-1, Richard Marchant, MA-Norwich, 36 . 94.
| | 23. | 50 Back Stroke-age : 85-89-1, George Batki, MA-Syracuse, 1 : 26.67.
| | 24. | 100 Back Stroke-age : 30-34-1, Kristin Elliott, MA-Rochester, 1 : 31 : 09.
| | 25. | 50 Back Stroke-age : 65-69-1, Maureen O'Donnell, MA-Grand Island, 1 : 03 . 17.
| | 26. | 50 Back Stroke-age : 19-24-1, Kevin Crossman, MA-Warrensburg, 30 . 15 ( games record ).
| | 27. | 50 Back Stroke-age : 40-44-1, Michael Kennedy, MA-Cortland, 36.79.
| | 28. | 50 Back Stroke-age : 50-54-1, Richard Marchant, MA-Norwich, 36.94.
| | 29. | 50 Back Stroke-age : 65-69-1, Donald Puretz, MA-Poughkeepsie, 44 . 39 ( games record ).
| | 30. | 50 Back Stroke-age : 80-84-1, Sue Marvel, MA-Rochester, 1 : 01.84 ( games record ).
|
अधिक वाक्य: 1 2 3 4 5
|